fbpx

22 Members of the Enterprise Network Make REALTrends List of 500 Largest Brokerages

April 06 2015

 

REAL Trends has released a sneak peek of their annual research report, listing the REAL Trends 500 Largest Brokers in the U.S. by volume and sides. We're thrilled to announce that 22 members of the Enterprise Network made the list! This data is based on sales volume and sides from the previous year. Please join us in congratulating the following companies for a successful year and for this prestigious recognition!

Baird & Warner | Chicago, Illinois

  • #25 | Sales Volume: $4,191,875,524
  • #23 | Sides: 13,048

Charles Reinhart Company Realtors | Ann Arbor, Michigan

  • #204 | Sales Volume: $879,166,820
  • #182 | Sides: 3,259

The Danberry Company | Toledo, Ohio

  • #410 | Sales Volume: $432,394,198
  • #192 | Sides: 3,161

Ebby Halliday Realtors | Dallas, Texas

  • #10 | Sales Volume: $6,644,443,857
  • #12 | Sides: 19,189

GARDNER, Realtors | Metairie, Louisiana

  • #148 | Sales Volume: $1,103,454,345
  • #95 | Sides: 5,147

The Group, Inc. Real Estate | Fort Collins, Colorado

  • #107 | Sales Volume: $1,436,717,158
  • #106 | Sides: 4,940

The Hasson Company | Clackamas, Oregon

  • #102 | Sales Volume: $1,499,004,389
  • #155 | Sides: 3,678

Heritage Texas Properties | Houston, Texas

  • #146 | Sales Volume: $1,124,678,776
  • #210 | Sides: 2,972

Houlihan Lawrence | Rye Brook, New York

  • #13 | Sales Volume: $5,382,062,136
  • #52 | Sides: 8,419

John R. Wood Properties | Naples, Florida

  • #67 | Sales Volume: $2,154,156,453
  • #200 | Sides: 3,105

J.P.Weigand & Sons, Inc. | Wichita, Kansas

  • #299 | Sales Volume: $589,687,568
  • #194 | Sides: 3,129

Kentwood Real Estate | Denver, Colorado

  • #69 | Sales Volume: $2,089,050,576
  • #148 | Sides: 3,775

Lyon Real Estate | Sacramento, California

  • #43 | Sales Volume: $2,603,066,436
  • #60 | Sides: 7,532

McEnearney Associates, Inc. Realtors | Alexandria, Virginia

  • #90 | Sales Volume: $1,705,986,427
  • #233 | Sides: 2,667

McGuire Real Estate | San Fancisco, California

  • #135 | Sales Volume: $1,209,289,502

Murney Associates, Realtors | Springfield, Missouri

  • #248 | Sales Volume: $722,197,014
  • #110 | Sides: 4,844

NP Dodge Real Estate | Omaha, Nebraska

  • #141 | Sales Volume: $1,157,108,000
  • #64 | Sides: 6,635

Partners Trust | Beverly Hills, California

  • #86 | Sales Volume: $1,789,094,023

Residential Properties, Ltd. | Providence, Rhode Island

  • #291 | Sales Volume: $607,444,018
  • #460 | Sides: 1,572

Skogman Realty | Cedar Rapids, Iowa

  • #319 | Sales Volume: $569,129,067
  • #198 | Sides: 3,110

Willis Allen Real Estate | La Jolla, California

  • #153 | Sales Volume: $1,086,168,230

Wright Kingdom Real Estate | Boulder, Colorado

  • #401 | Sales Volume: $440,685,232

The entire REAL Trends report will be released the first week in May during their Gathering of Eagles event. Be sure to check back for the full list!

To view the original article, visit the Enterprise Network blog.